US state capitals
The 50 state capitals of the United States, on a map and in a list. Each capital is placed from the U.S. Census Bureau's 2024 Gazetteer. Click a state on the map for its capital, region and time zone, or use the table to see every state and capital side by side with the time zone each capital keeps.
- Northeast
- Midwest
- South
- West
- State capital
Click or tap a state to see its abbreviation, capital, region and time zone.
List of the 50 states and capitals
A to Z by state. States link to their time zone page; capitals link to their own city page where the site has one.
| State | Capital | Abbreviation | Region | Time zone | Coordinates |
|---|---|---|---|---|---|
| Alabama | Montgomery | AL | South | Central Time | 32.35° N, 86.27° W |
| Alaska | Juneau | AK | West | Alaska Time | 58.37° N, 134.18° W |
| Arizona | Phoenix | AZ | West | Mountain Time | 33.57° N, 112.09° W |
| Arkansas | Little Rock | AR | South | Central Time | 34.73° N, 92.36° W |
| California | Sacramento | CA | West | Pacific Time | 38.57° N, 121.47° W |
| Colorado | Denver | CO | West | Mountain Time | 39.76° N, 104.88° W |
| Connecticut | Hartford | CT | Northeast | Eastern Time | 41.77° N, 72.68° W |
| Delaware | Dover | DE | South | Eastern Time | 39.16° N, 75.52° W |
| Florida | Tallahassee | FL | South | Eastern Time | 30.45° N, 84.25° W |
| Georgia | Atlanta | GA | South | Eastern Time | 33.76° N, 84.42° W |
| Hawaii | Honolulu | HI | West | Hawaii–Aleutian Time | 21.32° N, 157.85° W |
| Idaho | Boise | ID | West | Mountain Time | 43.60° N, 116.23° W |
| Illinois | Springfield | IL | Midwest | Central Time | 39.79° N, 89.64° W |
| Indiana | Indianapolis | IN | Midwest | Eastern Time | 39.78° N, 86.15° W |
| Iowa | Des Moines | IA | Midwest | Central Time | 41.57° N, 93.61° W |
| Kansas | Topeka | KS | Midwest | Central Time | 39.03° N, 95.70° W |
| Kentucky | Frankfort | KY | South | Eastern Time | 38.19° N, 84.87° W |
| Louisiana | Baton Rouge | LA | South | Central Time | 30.44° N, 91.13° W |
| Maine | Augusta | ME | Northeast | Eastern Time | 44.33° N, 69.73° W |
| Maryland | Annapolis | MD | South | Eastern Time | 38.97° N, 76.51° W |
| Massachusetts | Boston | MA | Northeast | Eastern Time | 42.34° N, 71.02° W |
| Michigan | Lansing | MI | Midwest | Eastern Time | 42.71° N, 84.56° W |
| Minnesota | Saint Paul | MN | Midwest | Central Time | 44.95° N, 93.10° W |
| Mississippi | Jackson | MS | South | Central Time | 32.32° N, 90.21° W |
| Missouri | Jefferson City | MO | Midwest | Central Time | 38.57° N, 92.18° W |
| Montana | Helena | MT | West | Mountain Time | 46.60° N, 112.02° W |
| Nebraska | Lincoln | NE | Midwest | Central Time | 40.81° N, 96.67° W |
| Nevada | Carson City | NV | West | Pacific Time | 39.15° N, 119.75° W |
| New Hampshire | Concord | NH | Northeast | Eastern Time | 43.23° N, 71.56° W |
| New Jersey | Trenton | NJ | Northeast | Eastern Time | 40.22° N, 74.76° W |
| New Mexico | Santa Fe | NM | West | Mountain Time | 35.66° N, 105.98° W |
| New York | Albany | NY | Northeast | Eastern Time | 42.67° N, 73.80° W |
| North Carolina | Raleigh | NC | South | Eastern Time | 35.83° N, 78.64° W |
| North Dakota | Bismarck | ND | Midwest | Central Time | 46.81° N, 100.77° W |
| Ohio | Columbus | OH | Midwest | Eastern Time | 39.98° N, 82.98° W |
| Oklahoma | Oklahoma City | OK | South | Central Time | 35.47° N, 97.51° W |
| Oregon | Salem | OR | West | Pacific Time | 44.92° N, 123.02° W |
| Pennsylvania | Harrisburg | PA | Northeast | Eastern Time | 40.28° N, 76.89° W |
| Rhode Island | Providence | RI | Northeast | Eastern Time | 41.82° N, 71.42° W |
| South Carolina | Columbia | SC | South | Eastern Time | 34.04° N, 80.91° W |
| South Dakota | Pierre | SD | Midwest | Central Time | 44.38° N, 100.32° W |
| Tennessee | Nashville | TN | South | Central Time | 36.17° N, 86.79° W |
| Texas | Austin | TX | South | Central Time | 30.30° N, 97.75° W |
| Utah | Salt Lake City | UT | West | Mountain Time | 40.78° N, 111.93° W |
| Vermont | Montpelier | VT | Northeast | Eastern Time | 44.27° N, 72.57° W |
| Virginia | Richmond | VA | South | Eastern Time | 37.53° N, 77.48° W |
| Washington | Olympia | WA | West | Pacific Time | 47.04° N, 122.89° W |
| West Virginia | Charleston | WV | South | Eastern Time | 38.35° N, 81.63° W |
| Wisconsin | Madison | WI | Midwest | Central Time | 43.09° N, 89.43° W |
| Wyoming | Cheyenne | WY | West | Mountain Time | 41.13° N, 104.79° W |
State capitals in alphabetical order
- Albany (New York)
- Annapolis (Maryland)
- Atlanta (Georgia)
- Augusta (Maine)
- Austin (Texas)
- Baton Rouge (Louisiana)
- Bismarck (North Dakota)
- Boise (Idaho)
- Boston (Massachusetts)
- Carson City (Nevada)
- Charleston (West Virginia)
- Cheyenne (Wyoming)
- Columbia (South Carolina)
- Columbus (Ohio)
- Concord (New Hampshire)
- Denver (Colorado)
- Des Moines (Iowa)
- Dover (Delaware)
- Frankfort (Kentucky)
- Harrisburg (Pennsylvania)
- Hartford (Connecticut)
- Helena (Montana)
- Honolulu (Hawaii)
- Indianapolis (Indiana)
- Jackson (Mississippi)
- Jefferson City (Missouri)
- Juneau (Alaska)
- Lansing (Michigan)
- Lincoln (Nebraska)
- Little Rock (Arkansas)
- Madison (Wisconsin)
- Montgomery (Alabama)
- Montpelier (Vermont)
- Nashville (Tennessee)
- Oklahoma City (Oklahoma)
- Olympia (Washington)
- Phoenix (Arizona)
- Pierre (South Dakota)
- Providence (Rhode Island)
- Raleigh (North Carolina)
- Richmond (Virginia)
- Sacramento (California)
- Saint Paul (Minnesota)
- Salem (Oregon)
- Salt Lake City (Utah)
- Santa Fe (New Mexico)
- Springfield (Illinois)
- Tallahassee (Florida)
- Topeka (Kansas)
- Trenton (New Jersey)
State capitals by region
Northeast
Hartford, Connecticut · Augusta, Maine · Boston, Massachusetts · Concord, New Hampshire · Trenton, New Jersey · Albany, New York · Harrisburg, Pennsylvania · Providence, Rhode Island · Montpelier, Vermont
Midwest
Springfield, Illinois · Indianapolis, Indiana · Des Moines, Iowa · Topeka, Kansas · Lansing, Michigan · Saint Paul, Minnesota · Jefferson City, Missouri · Lincoln, Nebraska · Bismarck, North Dakota · Columbus, Ohio · Pierre, South Dakota · Madison, Wisconsin
South
Montgomery, Alabama · Little Rock, Arkansas · Dover, Delaware · Tallahassee, Florida · Atlanta, Georgia · Frankfort, Kentucky · Baton Rouge, Louisiana · Annapolis, Maryland · Jackson, Mississippi · Raleigh, North Carolina · Oklahoma City, Oklahoma · Columbia, South Carolina · Nashville, Tennessee · Austin, Texas · Richmond, Virginia · Charleston, West Virginia
West
Juneau, Alaska · Phoenix, Arizona · Sacramento, California · Denver, Colorado · Honolulu, Hawaii · Boise, Idaho · Helena, Montana · Carson City, Nevada · Santa Fe, New Mexico · Salem, Oregon · Salt Lake City, Utah · Olympia, Washington · Cheyenne, Wyoming
Capitals and time zones
21 on Eastern Time, 16 on Central Time, 7 on Mountain Time, 4 on Pacific Time, 1 on Alaska Time and 1 on Hawaii–Aleutian Time. A capital keeps its own zone even in a state that a time zone line crosses: Frankfort is on Eastern Time although western Kentucky is Central, and Boise is on Mountain Time although the north of Idaho is Pacific. Compare any two capitals with the time zone converter.
Learn the state capitals
Take the state capitals quiz: you get a capital and click its state on the map. Print the US map with capitals for paper practice, and see all 50 states with names and regions on the map of the US states. TheUS map with cities shows the capitals alongside 101 other cities.
Frequently asked questions
How many state capitals are there?
Fifty, one for each state. Washington, D.C. is the capital of the United States, not of a state, and Puerto Rico, a U.S. territory, has San Juan as its capital.
What is the capital of the United States?
Washington, D.C. It is a federal district, not part of any state, so it is not on the list of the 50 state capitals.
Which state capitals are easy to mix up?
Columbia (South Carolina) and Columbus (Ohio); Charleston, which is the capital of West Virginia and not of South Carolina; and Jackson (Mississippi) and Jefferson City (Missouri).
Which time zone is each state capital in?
Most state capitals are on Eastern or Central Time. The table on this page gives each capital’s time zone; Phoenix stays on Mountain Standard Time all year and Honolulu on Hawaii Time, neither with daylight saving.
Where can I test myself on the state capitals?
The state capitals quiz shows a capital and asks you to click its state on the map, with two tries per capital and a score out of 50. For paper practice, print the US map with capitals.
Sources: capital names and coordinates from the U.S. Census Bureau 2024 Gazetteer (places); regions from the Census Bureau's “Census Regions and Divisions of the United States”; time zones from the IANA time zone database. See data sources.